| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Karly ROBERTSON | DUNDE | 90.24 | 1 | 2 |
| 2 | Phillipa PICKARD | DUNDE | 87.61 | 2 | 1 |
| 3 | Laura KEAN | DUNDE | 84.36 | 3 | 4 |
| 4 | Amy TANNER | NOTT | 80.61 | 7 | 3 |
| 5 | Katie POWELL | BLACK | 77.75 | 4 | 6 |
| 6 | Stephanie SMITH | NOTT | 77.02 | 5 | 5 |
| 7 | Antoinette HEMPEL | BRACK | 73.77 | 6 | 7 |
| 8 | Amanda HUGHES | EK | 71.40 | 8 | 8 |
Last Update: 13/01/2007 17:06