| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | John HAMER | GILL | 154.53 | 1 | 1 |
| 2 | Thomas PAULSON | NOTT | 150.61 | 2 | 2 |
| 3 | David RICHARDSON | COV | 145.80 | 3 | 3 |
| 4 | Matthew PARR | DUNDE | 130.36 | 4 | 4 |
| 5 | Alex WILDE | NOTT | 124.53 | 6 | 5 |
| 6 | Nick RIGBY | SHEFF | 118.27 | 5 | 7 |
| 7 | David HARTLEY | SHEFF | 115.54 | 7 | 8 |
| 8 | Robert MURRAY | DUNDE | 113.31 | 8 | 6 |
Last Update: 13/01/2007 17:06