| FPl. | Name | Nation | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MURR | 184.49 | 1 | 1 | 1 |
| 2 | Phillipa TOWLER-GREEN / Phillip POOLE | STREA | 138.06 | 2 | 2 | 2 |
| 3 | Nicola TRIPPICK / Jamie BURNS | BLACK | 126.33 | 4 | 3 | 3 |
| 4 | Kira GEIL / Andrew SMYKOWSKI | SHEFF | 119.09 | 3 | 4 | 4 |
| 5 | Louise WALDEN / Owen EDWARDS | DEES | 110.72 | 5 | 6 | 5 |
| 6 | Candice TOWLER-GREEN / James PHILLIPSON | STREA | 108.04 | 6 | 7 | 6 |
| 7 | Christine CHITWOOD / Mark HANRETTY | SHEFF | 107.27 | 7 | 5 | 7 |
Last Update: 13/01/2007 17:06