| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha LANSER | COV | 30.81 | 18.01 |   | 12.80 | 3.50 | 2.92 | 3.25 | 3.08 | 3.25 | 0.00 | #6 |
| 2 | Jessica ROEBUCK | HULL | 24.99 | 15.13 |   | 9.86 | 2.75 | 2.25 | 2.50 | 2.33 | 2.50 | 0.00 | #4 |
| 3 | Annabel COLENUTT | BASIN | 23.96 | 14.14 |   | 9.82 | 2.75 | 2.42 | 2.42 | 2.25 | 2.42 | 0.00 | #10 |
| 4 | Toni MURRAY | HULL | 23.73 | 15.27 |   | 8.46 | 2.25 | 2.00 | 2.08 | 2.17 | 2.08 | 0.00 | #1 |
| 5 | Kristie Gayle ROBERTSON | DUNDE | 22.30 | 14.44 |   | 7.86 | 2.08 | 1.92 | 2.00 | 2.00 | 1.83 | 0.00 | #2 |
| 6 | Kirsty RICHARDSON | GUILD | 22.12 | 12.06 |   | 10.06 | 2.75 | 2.42 | 2.58 | 2.33 | 2.50 | 0.00 | #9 |
| 7 | Rowena MACKESSACK-LEITCH | ELGIN | 21.75 | 12.87 |   | 8.88 | 2.42 | 2.08 | 2.17 | 2.17 | 2.25 | 0.00 | #8 |
| 8 | Natasha McKAY | DUNDE | 21.22 | 13.10 |   | 8.12 | 2.17 | 1.83 | 2.08 | 2.08 | 2.00 | 0.00 | #3 |
| 9 | Laura FREEMAN | BASIN | 20.99 | 12.87 |   | 8.12 | 2.25 | 2.00 | 2.08 | 2.00 | 1.83 | 0.00 | #5 |
| 10 | Clara PETERS | NISA | 19.38 | 13.24 |   | 7.14 | 1.92 | 1.67 | 1.75 | 1.83 | 1.75 | 1.00 | #11 |
| 11 | Helen CLARK | DUNDE | 18.97 | 12.17 |   | 6.80 | 2.00 | 1.50 | 1.75 | 1.67 | 1.58 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/01/2007 17:06