| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sasha LANSER | COV | 54.17 | 25.63 |   | 28.54 | 3.75 | 3.25 | 3.67 | 3.50 | 3.67 | 0.00 | #9 |
| 2 | Annabel COLENUTT | BASIN | 41.81 | 22.60 |   | 19.21 | 2.50 | 2.17 | 2.42 | 2.50 | 2.42 | 0.00 | #6 |
| 3 | Kirsty RICHARDSON | GUILD | 41.28 | 20.22 |   | 21.06 | 2.92 | 2.50 | 2.58 | 2.58 | 2.58 | 0.00 | #10 |
| 4 | Rowena MACKESSACK-LEITCH | ELGIN | 38.91 | 21.45 |   | 17.46 | 2.33 | 2.00 | 2.25 | 2.08 | 2.25 | 0.00 | #4 |
| 5 | Natasha McKAY | DUNDE | 37.52 | 21.53 |   | 15.99 | 2.08 | 1.75 | 2.00 | 2.08 | 2.08 | 0.00 | #5 |
| 6 | Toni MURRAY | HULL | 37.51 | 20.11 |   | 18.40 | 2.50 | 2.00 | 2.42 | 2.25 | 2.33 | 1.00 | #7 |
| 7 | Kristie Gayle ROBERTSON | DUNDE | 37.23 | 20.10 |   | 18.13 | 2.50 | 2.08 | 2.25 | 2.33 | 2.17 | 1.00 | #11 |
| 8 | Jessica ROEBUCK | HULL | 36.17 | 19.37 |   | 18.80 | 2.58 | 2.25 | 2.17 | 2.50 | 2.25 | 2.00 | #8 |
| 9 | Clara PETERS | NISA | 34.94 | 19.61 |   | 15.33 | 2.08 | 1.83 | 1.92 | 2.00 | 1.75 | 0.00 | #2 |
| 10 | Helen CLARK | DUNDE | 33.80 | 19.94 |   | 13.86 | 2.08 | 1.50 | 1.83 | 1.75 | 1.50 | 0.00 | #3 |
| 11 | Laura FREEMAN | BASIN | 30.32 | 15.99 |   | 15.33 | 2.25 | 1.83 | 1.83 | 1.92 | 1.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/01/2007 17:06