| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karly ROBERTSON | DUNDE | 33.52 | 20.40 |   | 13.12 | 3.58 | 3.08 | 3.25 | 3.17 | 3.33 | 0.00 | #2 |
| 2 | Phillipa PICKARD | DUNDE | 30.43 | 17.63 |   | 13.80 | 3.67 | 3.33 | 3.50 | 3.33 | 3.42 | 1.00 | #8 |
| 3 | Laura KEAN | DUNDE | 30.13 | 17.93 |   | 12.20 | 3.08 | 2.75 | 3.17 | 3.00 | 3.25 | 0.00 | #1 |
| 4 | Katie POWELL | BLACK | 29.92 | 17.40 |   | 13.52 | 3.50 | 3.33 | 3.33 | 3.42 | 3.33 | 1.00 | #4 |
| 5 | Stephanie SMITH | NOTT | 28.98 | 17.70 |   | 12.28 | 3.17 | 2.83 | 3.00 | 3.17 | 3.17 | 1.00 | #7 |
| 6 | Antoinette HEMPEL | BRACK | 26.22 | 15.30 |   | 11.92 | 3.08 | 2.83 | 2.83 | 3.17 | 3.00 | 1.00 | #3 |
| 7 | Amy TANNER | NOTT | 26.09 | 14.57 |   | 13.52 | 3.50 | 3.33 | 3.42 | 3.33 | 3.33 | 2.00 | #6 |
| 8 | Amanda HUGHES | EK | 25.39 | 15.37 |   | 10.02 | 2.67 | 2.42 | 2.50 | 2.42 | 2.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/01/2007 17:06