| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John HAMER | GILL | 52.82 | 27.49 |   | 25.33 | 5.33 | 4.92 | 5.00 | 5.08 | 5.00 | 0.00 | #5 |
| 2 | Thomas PAULSON | NOTT | 52.41 | 26.67 |   | 26.74 | 5.33 | 5.33 | 5.25 | 5.33 | 5.50 | 1.00 | #7 |
| 3 | David RICHARDSON | COV | 51.76 | 28.50 |   | 23.26 | 4.67 | 4.67 | 4.50 | 4.75 | 4.67 | 0.00 | #2 |
| 4 | Matthew PARR | DUNDE | 50.25 | 26.50 |   | 23.75 | 4.83 | 4.75 | 4.92 | 4.58 | 4.67 | 0.00 | #8 |
| 5 | Nick RIGBY | SHEFF | 46.07 | 22.90 |   | 23.17 | 4.67 | 4.50 | 4.58 | 4.67 | 4.75 | 0.00 | #3 |
| 6 | Alex WILDE | NOTT | 45.40 | 21.24 |   | 24.16 | 5.00 | 4.83 | 4.92 | 4.58 | 4.83 | 0.00 | #4 |
| 7 | David HARTLEY | SHEFF | 43.52 | 20.61 |   | 22.91 | 4.83 | 4.33 | 4.58 | 4.50 | 4.67 | 0.00 | #1 |
| 8 | Robert MURRAY | DUNDE | 38.37 | 17.30 |   | 21.07 | 4.33 | 4.08 | 4.25 | 4.08 | 4.33 | 0.00 | #10 |
| 9 | Gary McKENZIE | MORAY | 23.33 | 7.57 |   | 15.76 | 3.42 | 3.00 | 3.17 | 3.17 | 3.00 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/01/2007 17:06