| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John HAMER | GILL | 101.71 | 50.03 |   | 51.68 | 5.25 | 5.00 | 5.25 | 5.17 | 5.17 | 0.00 | #6 |
| 2 | Thomas PAULSON | NOTT | 98.20 | 45.36 |   | 54.84 | 5.50 | 5.42 | 5.50 | 5.42 | 5.58 | 2.00 | #7 |
| 3 | David RICHARDSON | COV | 94.04 | 46.04 |   | 49.00 | 4.83 | 5.00 | 5.00 | 4.75 | 4.92 | 1.00 | #8 |
| 4 | Matthew PARR | DUNDE | 80.11 | 40.43 |   | 41.68 | 4.42 | 4.00 | 4.08 | 4.17 | 4.17 | 2.00 | #5 |
| 5 | Alex WILDE | NOTT | 79.13 | 30.81 |   | 50.32 | 5.00 | 5.08 | 5.00 | 5.00 | 5.08 | 2.00 | #4 |
| 6 | Robert MURRAY | DUNDE | 74.94 | 32.92 |   | 43.02 | 4.42 | 4.33 | 4.17 | 4.17 | 4.42 | 1.00 | #3 |
| 7 | Nick RIGBY | SHEFF | 72.20 | 31.02 |   | 42.18 | 4.42 | 4.17 | 4.25 | 4.17 | 4.08 | 1.00 | #9 |
| 8 | David HARTLEY | SHEFF | 72.02 | 25.02 |   | 48.00 | 5.08 | 4.67 | 4.83 | 4.67 | 4.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 13/01/2007 17:06