| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MURR | 34.24 | 17.27 |   | 16.97 | 6.92 | 6.58 | 6.75 | 6.92 | 0.00 | #1 |
| 2 | Phillipa TOWLER-GREEN / Phillip POOLE | STREA | 25.97 | 13.61 |   | 12.36 | 5.17 | 4.58 | 5.00 | 5.08 | 0.00 | #2 |
| 3 | Kira GEIL / Andrew SMYKOWSKI | SHEFF | 20.84 | 11.96 |   | 8.88 | 3.67 | 3.33 | 3.58 | 3.67 | 0.00 | #5 |
| 4 | Nicola TRIPPICK / Jamie BURNS | BLACK | 20.50 | 11.34 |   | 9.16 | 3.67 | 3.42 | 3.75 | 3.92 | 0.00 | #4 |
| 5 | Louise WALDEN / Owen EDWARDS | DEES | 19.45 | 11.01 |   | 8.44 | 3.33 | 3.25 | 3.58 | 3.42 | 0.00 | #7 |
| 6 | Candice TOWLER-GREEN / James PHILLIPSON | STREA | 19.13 | 10.47 |   | 8.66 | 3.50 | 3.25 | 3.50 | 3.67 | 0.00 | #6 |
| 7 | Christine CHITWOOD / Mark HANRETTY | SHEFF | 15.99 | 9.48 |   | 6.51 | 2.75 | 2.25 | 2.75 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 13/01/2007 17:06