| FPl. | Name | Nation | Points | CD | OD | FD |
|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MURR | 169.26 | 1 | 1 | 1 |
| 2 | Phillipa TOWLER-GREEN / Phillip POOLE | STREA | 150.74 | 2 | 3 | 2 |
| 3 | Christina CHITWOOD / Mark HANRETTY | ICESH | 145.13 | 4 | 2 | 3 |
| 4 | Louise WALDEN / Owen EDWARDS | DEES | 141.12 | 3 | 4 | 5 |
| 5 | Kira GEIL / Andrew SMYKOWSKI | ICESH | 138.10 | 6 | 5 | 4 |
| 6 | Melyssa JAMES / Jamie BURNS | NISA | 120.83 | 5 | 6 | 6 |
Last Update: 12/01/2008 19:56