| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annabel COLENUTT | BAS | 27.46 | 16.26 |   | 11.20 | 2.90 | 2.70 | 2.70 | 2.90 | 2.80 | 0.00 | #4 |
| 2 | Jodi EASSON | DUNDE | 26.60 | 15.44 |   | 11.16 | 3.00 | 2.50 | 2.90 | 2.75 | 2.80 | 0.00 | #5 |
| 3 | Jessica ROEBUCK | HULL | 25.74 | 14.90 |   | 10.84 | 2.80 | 2.75 | 2.65 | 2.75 | 2.60 | 0.00 | #20 |
| 4 | Daisy LLOYD-HAZELGREAVES | BLACK | 25.26 | 15.02 |   | 10.24 | 2.65 | 2.55 | 2.60 | 2.55 | 2.45 | 0.00 | #11 |
| 5 | Alisha ANNANDALE | HULL | 25.04 | 14.80 |   | 11.24 | 3.00 | 2.65 | 2.70 | 2.85 | 2.85 | 1.00 | #13 |
| 6 | Laura FREEMAN | BAS | 24.26 | 15.06 |   | 9.20 | 2.45 | 2.30 | 2.20 | 2.45 | 2.10 | 0.00 | #1 |
| 7 | Shelley THOMSON | DUNDE | 23.98 | 14.34 |   | 9.64 | 2.60 | 2.25 | 2.45 | 2.40 | 2.35 | 0.00 | #18 |
| 8 | Anastasia VINNIKOVA | COVEN | 23.84 | 13.92 |   | 9.92 | 2.70 | 2.30 | 2.50 | 2.50 | 2.40 | 0.00 | #8 |
| 9 | Rowena MACKESSACK-LEITCH | ELGIN | 23.24 | 13.00 |   | 10.24 | 2.75 | 2.30 | 2.70 | 2.55 | 2.50 | 0.00 | #2 |
| 10 | Jordan BONELLO | SWIND | 23.12 | 14.36 |   | 8.76 | 2.25 | 2.20 | 2.15 | 2.30 | 2.05 | 0.00 | #3 |
| 11 | Natasha McKAY | DUNDE | 21.98 | 11.18 |   | 10.80 | 2.90 | 2.50 | 2.75 | 2.70 | 2.65 | 0.00 | #16 |
| 12 | Carys BIRSE | DUNDE | 21.42 | 12.62 |   | 8.80 | 2.30 | 2.05 | 2.20 | 2.25 | 2.20 | 0.00 | #10 |
| 13 | Sophie KENT | ICESH | 21.16 | 12.12 |   | 9.04 | 2.35 | 2.15 | 2.25 | 2.35 | 2.20 | 0.00 | #14 |
| 14 | Lauren FENTON | LEE V | 20.80 | 11.84 |   | 9.96 | 2.80 | 2.40 | 2.50 | 2.40 | 2.35 | 1.00 | #22 |
| 15 | Sarah Jane SMITH | ELGIN | 20.70 | 11.94 |   | 8.76 | 2.60 | 1.95 | 2.20 | 2.20 | 2.00 | 0.00 | #9 |
| 16 | Sasha CROMPTON | COVEN | 20.64 | 12.36 |   | 8.28 | 2.15 | 1.95 | 2.05 | 2.15 | 2.05 | 0.00 | #6 |
| 17 | Kirsty RICHARDSON | GUILD | 20.18 | 12.74 |   | 10.44 | 2.95 | 2.55 | 2.45 | 2.55 | 2.55 | 3.00 | #19 |
| 18 | Lauren MACKESSACK-LEITCH | ELGIN | 19.90 | 12.06 |   | 7.84 | 1.90 | 1.70 | 2.15 | 2.00 | 2.05 | 0.00 | #12 |
| 19 | Eleanor WARN | DUNDE | 18.86 | 11.14 |   | 8.72 | 2.35 | 1.85 | 2.35 | 2.15 | 2.20 | 1.00 | #15 |
| 20 | Helen CLARK | DUNDE | 18.68 | 10.68 |   | 8.00 | 2.35 | 1.80 | 2.05 | 2.00 | 1.80 | 0.00 | #17 |
| 21 | Kristie ROBERTSON | DUNDE | 18.38 | 11.58 |   | 7.80 | 2.20 | 1.75 | 1.95 | 2.00 | 1.85 | 1.00 | #7 |
| 22 | Lorna Jade SKIPPER | NIC | 18.06 | 10.78 |   | 8.28 | 2.25 | 2.10 | 1.95 | 2.15 | 1.90 | 1.00 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2008 19:55