| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip HARRIS | BL-PO | 37.11 | 20.46 |   | 17.65 | 3.90 | 3.25 | 3.55 | 3.55 | 3.40 | 1.00 | #3 |
| 2 | Luke CHILCOTT | GILL | 36.74 | 19.84 |   | 16.90 | 3.65 | 3.10 | 3.45 | 3.35 | 3.35 | 0.00 | #2 |
| 3 | Jono PARTRIDGE | LEE V | 32.95 | 16.90 |   | 16.05 | 3.45 | 3.15 | 3.20 | 3.20 | 3.05 | 0.00 | #1 |
| 4 | Daniel KING | BRADF | 30.66 | 14.76 |   | 16.90 | 3.60 | 3.50 | 3.20 | 3.40 | 3.20 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2008 19:55