| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip HARRIS | BL-PO | 73.58 | 36.98 |   | 36.60 | 4.00 | 3.60 | 3.60 | 3.65 | 3.45 | 0.00 | #3 |
| 2 | Jono PARTRIDGE | LEE V | 68.86 | 33.86 |   | 36.00 | 3.80 | 3.50 | 3.60 | 3.60 | 3.50 | 1.00 | #2 |
| 3 | Daniel KING | BRADF | 64.51 | 29.81 |   | 35.70 | 3.90 | 3.55 | 3.45 | 3.60 | 3.35 | 1.00 | #1 |
| 4 | Luke CHILCOTT | GILL | 56.49 | 27.29 |   | 31.20 | 3.35 | 2.95 | 3.10 | 3.15 | 3.05 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2008 19:55