| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenna McCORKELL | NISA | 48.90 | 28.90 |   | 21.00 | 5.45 | 4.75 | 5.45 | 5.25 | 5.35 | 1.00 | #3 |
| 2 | Karly ROBERTSON | DUNDE | 34.04 | 19.04 |   | 16.00 | 4.20 | 3.75 | 4.05 | 4.00 | 4.00 | 1.00 | #2 |
| 3 | Phillipa PICKARD | DUNDE | 32.52 | 17.52 |   | 15.00 | 4.15 | 3.55 | 3.80 | 3.65 | 3.60 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2008 19:56