| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas PAULSON | NIC | 51.62 | 26.32 |   | 25.30 | 5.05 | 4.65 | 5.25 | 5.05 | 5.30 | 0.00 | #2 |
| 2 | Elliot HILTON | COVEN | 50.81 | 25.96 |   | 24.85 | 5.25 | 4.75 | 4.90 | 4.95 | 5.00 | 0.00 | #3 |
| 3 | Tristan COUSINS | NIC | 50.69 | 24.24 |   | 26.45 | 5.50 | 4.90 | 5.40 | 5.25 | 5.40 | 0.00 | #6 |
| 4 | Nick RIGBY | DUNDE | 50.66 | 27.36 |   | 23.30 | 4.40 | 4.35 | 4.80 | 4.85 | 4.90 | 0.00 | #1 |
| 5 | David RICHARDSON | COVEN | 50.63 | 27.48 |   | 23.15 | 4.50 | 4.50 | 4.65 | 4.70 | 4.80 | 0.00 | #4 |
| 6 | Robert MURRAY | EK | 34.23 | 14.18 |   | 20.05 | 4.05 | 3.80 | 4.15 | 4.00 | 4.05 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2008 19:56