| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliot HILTON | COVEN | 98.91 | 47.61 |   | 51.30 | 5.30 | 4.90 | 5.05 | 5.15 | 5.25 | 0.00 | #5 |
| 2 | Thomas PAULSON | NIC | 97.06 | 43.76 |   | 54.30 | 5.50 | 5.20 | 5.45 | 5.40 | 5.60 | 1.00 | #6 |
| 3 | Tristan COUSINS | NIC | 94.56 | 44.06 |   | 51.50 | 5.40 | 4.85 | 5.20 | 5.15 | 5.15 | 1.00 | #4 |
| 4 | David RICHARDSON | COVEN | 89.71 | 42.61 |   | 48.10 | 4.75 | 4.60 | 4.90 | 4.80 | 5.00 | 1.00 | #2 |
| 5 | Nick RIGBY | DUNDE | 83.15 | 41.55 |   | 43.60 | 4.50 | 4.20 | 4.30 | 4.35 | 4.45 | 2.00 | #1 |
| 6 | Robert MURRAY | EK | 78.79 | 38.49 |   | 41.30 | 4.30 | 3.75 | 4.20 | 4.10 | 4.30 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2008 19:56