| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia ROBINSON / Joseph BUCKLAND | NIC | 11.15 | 14.14 |   | 8.15 | 3.39 | 3.04 | 3.29 | 3.36 | 0.00 | #4 |
| 2 | Melissa CHAN / Tobias WALLIS | STREA | 10.35 | 13.34 |   | 7.35 | 3.18 | 2.71 | 3.00 | 2.86 | 0.00 | #2 |
| 3 | Charlotte AIKEN / Fergus FINDEN-BROWNE | GUILD | 10.04 | 13.11 |   | 6.96 | 2.86 | 2.57 | 2.89 | 2.86 | 0.00 | #3 |
| 4 | Zoeanna BATTERSHILL / Stephen MOORE | GUIL | 9.78 | 12.91 |   | 6.64 | 2.71 | 2.54 | 2.64 | 2.75 | 0.00 | #5 |
| 5 | Sophie JONES / Richard SHARPE | GILLI | 8.94 | 11.83 |   | 6.04 | 2.61 | 2.25 | 2.46 | 2.32 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/01/2008 19:56