| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georgia ROBINSON / Joseph BUCKLAND | NIC | 32.30 | 21.88 |   | 10.42 | 3.57 | 3.32 | 3.57 | 3.46 | 3.46 | 0.00 | #3 |
| 2 | Melissa CHAN / Tobias WALLIS | STREA | 28.74 | 20.26 |   | 10.48 | 3.68 | 3.18 | 3.39 | 3.64 | 3.61 | 2.00 | #5 |
| 3 | Zoeanna BATTERSHILL / Stephen MOORE | GUIL | 28.31 | 19.87 |   | 8.44 | 3.04 | 2.61 | 2.82 | 2.96 | 2.61 | 0.00 | #1 |
| 4 | Sophie JONES / Richard SHARPE | GILLI | 28.09 | 19.32 |   | 8.77 | 3.04 | 2.79 | 3.11 | 2.82 | 2.86 | 0.00 | #2 |
| 5 | Charlotte AIKEN / Fergus FINDEN-BROWNE | GUILD | 25.73 | 16.61 |   | 9.12 | 3.04 | 2.75 | 3.25 | 3.18 | 3.11 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 12/01/2008 19:56