| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penny COOMES / Nicholas BUCKLAND | NIC | 21.50 | 12.50 |   | 10.00 | 4.21 | 3.54 | 4.18 | 4.18 | 1.00 | #4 |
| 2 | Lindsey COHEN / Evan ROBERTS | NISA | 21.16 | 12.24 |   | 8.92 | 3.82 | 3.25 | 3.57 | 3.64 | 0.00 | #1 |
| 3 | Sarah COWARD / Michael COWARD | CHELM | 16.04 | 9.28 |   | 6.76 | 3.04 | 2.32 | 2.79 | 2.68 | 0.00 | #3 |
| 4 | Rebecca FORSYTH / Christopher HOCKADAY | BRACK | 15.76 | 9.10 |   | 6.66 | 2.93 | 2.50 | 2.61 | 2.54 | 0.00 | #5 |
| 5 | Danielle BENNETT / Josh BOULTON | GUILD | 12.02 | 6.75 |   | 5.27 | 2.46 | 1.75 | 2.04 | 2.18 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/01/2008 19:56