| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penny COOMES / Nicholas BUCKLAND | NIC | 43.65 | 27.79 |   | 17.86 | 4.64 | 4.50 | 4.68 | 4.86 | 4.82 | 2.00 | #5 |
| 2 | Lindsey COHEN / Evan ROBERTS | NISA | 37.47 | 22.34 |   | 16.13 | 4.25 | 3.79 | 4.39 | 4.46 | 4.39 | 1.00 | #1 |
| 3 | Sarah COWARD / Michael COWARD | CHELM | 36.26 | 22.60 |   | 13.66 | 3.43 | 3.21 | 3.71 | 3.71 | 3.89 | 0.00 | #2 |
| 4 | Danielle BENNETT / Josh BOULTON | GUILD | 31.26 | 20.60 |   | 11.66 | 3.00 | 2.68 | 3.25 | 3.32 | 3.18 | 1.00 | #4 |
| 5 | Rebecca FORSYTH / Christopher HOCKADAY | BRACK | 30.73 | 19.41 |   | 12.32 | 3.32 | 2.86 | 3.36 | 3.32 | 3.36 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 12/01/2008 19:56