| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penny COOMES / Nicholas BUCKLAND | NIC | 64.56 | 36.68 |   | 28.88 | 4.79 | 4.39 | 5.07 | 5.00 | 5.14 | 1.00 | #3 |
| 2 | Lindsey COHEN / Evan ROBERTS | NISA | 60.62 | 35.34 |   | 26.28 | 4.50 | 4.11 | 4.50 | 4.50 | 4.46 | 1.00 | #4 |
| 3 | Sarah COWARD / Michael COWARD | CHELM | 50.96 | 29.84 |   | 21.12 | 3.46 | 3.11 | 3.89 | 3.71 | 3.75 | 0.00 | #5 |
| 4 | Rebecca FORSYTH / Christopher HOCKADAY | BRACK | 48.16 | 28.38 |   | 19.78 | 3.39 | 3.00 | 3.54 | 3.43 | 3.32 | 0.00 | #1 |
| 5 | Danielle BENNETT / Josh BOULTON | GUILD | 48.07 | 28.62 |   | 19.45 | 3.25 | 3.00 | 3.54 | 3.39 | 3.21 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 12/01/2008 19:56