| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MURR | 31.61 | 16.39 |   | 16.22 | 6.61 | 6.00 | 6.71 | 6.79 | 1.00 | #3 |
| 2 | Phillipa TOWLER-GREEN / Phillip POOLE | STREA | 26.46 | 13.91 |   | 12.55 | 5.07 | 4.64 | 5.18 | 5.36 | 0.00 | #4 |
| 3 | Louise WALDEN / Owen EDWARDS | DEES | 25.00 | 13.95 |   | 11.05 | 4.64 | 4.07 | 4.50 | 4.54 | 0.00 | #5 |
| 4 | Christina CHITWOOD / Mark HANRETTY | ICESH | 23.83 | 13.28 |   | 10.55 | 4.39 | 3.82 | 4.46 | 4.32 | 0.00 | #7 |
| 5 | Melyssa JAMES / Jamie BURNS | NISA | 23.08 | 12.75 |   | 10.33 | 4.21 | 3.93 | 4.11 | 4.32 | 0.00 | #6 |
| 6 | Kira GEIL / Andrew SMYKOWSKI | ICESH | 23.04 | 12.42 |   | 10.62 | 4.43 | 3.93 | 4.25 | 4.43 | 0.00 | #2 |
| 7 | Candice TOWLER-GREEN / James PHILLIPSON | STREA | 21.53 | 12.00 |   | 9.53 | 3.93 | 3.46 | 3.96 | 4.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 12/01/2008 19:56