| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wight Diamonds | I_O_W | 31.75 | 20.51 |   | 11.24 | 2.58 | 2.08 | 2.33 | 2.17 | 2.08 | 0.00 | #2 |
| 2 | Shadows NIC | NIC | 29.14 | 17.21 |   | 11.93 | 2.67 | 2.17 | 2.50 | 2.42 | 2.17 | 0.00 | #1 |
| 3 | Fusion | BRACK | 28.31 | 15.47 |   | 12.84 | 2.67 | 2.42 | 2.75 | 2.58 | 2.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 12/01/2008 19:56