| No. | Name | Nat. |
|---|---|---|
| 1 | Phillip HARRIS | B/POO |
| 2 | Daniel KING | BRAD |
| 3 | Elliott HILTON | COV |
| 4 | David RICHARDSON | COV |
| 5 | Alex WILDE | COV |
| 6 | Mathew PARR | DUNDE |
| 7 | Nick RIGBY | DUNDE |
| 8 | Robert MURRAY | EK |
| 9 | Luke CHILCOTT | GILL |
| 10 | Brendan DORRIAN | ICESH |
| 11 | David BRATT | NIC |
| 12 | Thomas PAULSON | NIC |
Last Update: 16/01/2009 20:33