| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Mathew PARR | DUNDE | 157.51 | 3 | 1 |
| 2 | David RICHARDSON | COV | 148.60 | 1 | 4 |
| 3 | Robert MURRAY | EK | 142.70 | 5 | 3 |
| 4 | Thomas PAULSON | NIC | 139.46 | 8 | 2 |
| 5 | Elliott HILTON | COV | 138.88 | 2 | 7 |
| 6 | Phillip HARRIS | B/POO | 133.47 | 6 | 6 |
| 7 | Daniel KING | BRAD | 130.50 | 7 | 5 |
| 8 | Nick RIGBY | DUNDE | 120.52 | 4 | 9 |
| 9 | Brendan DORRIAN | ICESH | 114.79 | 10 | 8 |
| 10 | David BRATT | NIC | 110.14 | 9 | 10 |
| 11 | Luke CHILCOTT | GILL | 104.16 | 11 | 11 |
| WD | Alex WILDE | COV |   |   |   |
Last Update: 16/01/2009 20:33