| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter-James HALLAM | ICESH | 32.44 | 15.84 |   | 16.60 | 3.60 | 3.10 | 3.50 | 3.10 | 3.30 | 0.00 | #3 |
| 2 | Jamie WHITEMAN | NIC | 31.09 | 15.54 |   | 15.55 | 3.25 | 2.95 | 3.10 | 3.15 | 3.10 | 0.00 | #1 |
| 3 | Mark FROST | DUNDE | 29.52 | 16.12 |   | 13.40 | 2.80 | 2.60 | 2.70 | 2.70 | 2.60 | 0.00 | #2 |
| 4 | Michael DUFFIELD | BILL | 25.41 | 13.56 |   | 12.85 | 2.60 | 2.45 | 2.60 | 2.60 | 2.60 | 1.00 | #5 |
| 5 | Edward CARSTAIRS | NIC | 23.43 | 12.08 |   | 11.35 | 2.45 | 2.20 | 2.10 | 2.40 | 2.20 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/01/2009 20:33