| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte ROBBINS | NISA | 62.58 | 29.62 |   | 32.96 | 4.20 | 4.05 | 4.10 | 4.20 | 4.05 | 0.00 | #11 |
| 2 | Katie POWELL | ICESH | 59.08 | 27.76 |   | 32.32 | 4.35 | 3.95 | 4.00 | 4.05 | 3.85 | 1.00 | #12 |
| 3 | Stephanie RIGLEY | NISA | 57.75 | 25.79 |   | 32.96 | 4.00 | 4.10 | 4.15 | 4.20 | 4.15 | 1.00 | #9 |
| 4 | Jodie EASSON | DUNDE | 52.81 | 26.65 |   | 26.16 | 3.30 | 3.25 | 3.35 | 3.20 | 3.25 | 0.00 | #5 |
| 5 | Kirsty RICHARDSON | GUILD | 52.14 | 27.62 |   | 25.52 | 3.40 | 3.10 | 3.20 | 3.20 | 3.05 | 1.00 | #6 |
| 6 | Toni MURRAY | HULL | 50.75 | 23.19 |   | 28.56 | 3.65 | 3.45 | 3.70 | 3.45 | 3.60 | 1.00 | #13 |
| 7 | Kelly HARRISON | HULL | 49.75 | 24.71 |   | 25.04 | 3.40 | 3.05 | 3.15 | 3.05 | 3.00 | 0.00 | #1 |
| 8 | Stephanie SMITH | DUNDE | 49.39 | 24.03 |   | 25.36 | 3.35 | 3.10 | 3.30 | 3.00 | 3.10 | 0.00 | #4 |
| 9 | Laura KEAN | DUNDE | 47.69 | 21.09 |   | 27.60 | 3.65 | 3.25 | 3.50 | 3.40 | 3.45 | 1.00 | #8 |
| 10 | Amanda HUGHES | EK | 47.13 | 23.17 |   | 24.96 | 3.45 | 3.05 | 3.15 | 3.05 | 2.90 | 1.00 | #7 |
| 11 | Sarah - Jane SMITH | DUNDE | 45.83 | 23.67 |   | 22.16 | 3.00 | 2.65 | 2.70 | 2.85 | 2.65 | 0.00 | #2 |
| 12 | Laura FREEMAN | BAS | 43.42 | 19.54 |   | 26.88 | 3.40 | 3.45 | 3.30 | 3.45 | 3.20 | 3.00 | #10 |
| 13 | Jessica ROEBUCK | HULL | 43.40 | 22.92 |   | 20.48 | 2.85 | 2.40 | 2.50 | 2.65 | 2.40 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/01/2009 20:33