| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David RICHARDSON | COV | 54.44 | 30.24 |   | 24.20 | 4.75 | 4.65 | 4.70 | 5.05 | 5.05 | 0.00 | #5 |
| 2 | Elliott HILTON | COV | 53.93 | 29.68 |   | 25.25 | 5.25 | 4.85 | 5.00 | 5.20 | 4.95 | 1.00 | #12 |
| 3 | Mathew PARR | DUNDE | 52.87 | 28.62 |   | 24.25 | 5.15 | 4.55 | 4.85 | 4.80 | 4.90 | 0.00 | #8 |
| 4 | Nick RIGBY | DUNDE | 47.31 | 25.56 |   | 22.75 | 4.45 | 4.20 | 4.80 | 4.55 | 4.75 | 1.00 | #3 |
| 5 | Robert MURRAY | EK | 47.17 | 24.82 |   | 22.35 | 4.75 | 4.25 | 4.55 | 4.45 | 4.35 | 0.00 | #7 |
| 6 | Phillip HARRIS | B/POO | 46.82 | 26.12 |   | 20.70 | 4.25 | 4.05 | 4.25 | 4.10 | 4.05 | 0.00 | #10 |
| 7 | Daniel KING | BRAD | 43.63 | 21.48 |   | 22.15 | 4.85 | 4.25 | 4.35 | 4.40 | 4.30 | 0.00 | #4 |
| 8 | Thomas PAULSON | NIC | 40.60 | 16.50 |   | 24.10 | 5.00 | 4.55 | 4.80 | 4.85 | 4.90 | 0.00 | #6 |
| 9 | David BRATT | NIC | 39.60 | 21.20 |   | 19.40 | 4.15 | 3.80 | 3.80 | 3.95 | 3.70 | 1.00 | #11 |
| 10 | Brendan DORRIAN | ICESH | 38.59 | 21.54 |   | 17.05 | 3.65 | 3.30 | 3.35 | 3.50 | 3.25 | 0.00 | #1 |
| 11 | Luke CHILCOTT | GILL | 38.23 | 18.98 |   | 20.25 | 4.05 | 3.80 | 4.15 | 4.00 | 4.25 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/01/2009 20:33