| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew PARR | DUNDE | 104.64 | 55.34 |   | 50.30 | 5.15 | 4.75 | 4.95 | 5.15 | 5.15 | 1.00 | #7 |
| 2 | Thomas PAULSON | NIC | 98.86 | 47.76 |   | 51.10 | 5.15 | 4.85 | 5.20 | 5.05 | 5.30 | 0.00 | #1 |
| 3 | Robert MURRAY | EK | 95.53 | 48.43 |   | 47.10 | 4.85 | 4.55 | 4.70 | 4.65 | 4.80 | 0.00 | #11 |
| 4 | David RICHARDSON | COV | 94.16 | 44.06 |   | 50.10 | 4.90 | 4.90 | 5.15 | 5.00 | 5.10 | 0.00 | #10 |
| 5 | Daniel KING | BRAD | 86.87 | 44.17 |   | 43.70 | 4.70 | 4.25 | 4.40 | 4.25 | 4.25 | 1.00 | #3 |
| 6 | Phillip HARRIS | B/POO | 86.65 | 47.45 |   | 40.20 | 4.40 | 3.75 | 4.05 | 4.00 | 3.90 | 1.00 | #6 |
| 7 | Elliott HILTON | COV | 84.95 | 39.65 |   | 49.30 | 5.15 | 4.65 | 4.90 | 4.95 | 5.00 | 4.00 | #9 |
| 8 | Brendan DORRIAN | ICESH | 76.20 | 40.80 |   | 35.40 | 3.75 | 3.35 | 3.50 | 3.60 | 3.50 | 0.00 | #4 |
| 9 | Nick RIGBY | DUNDE | 73.21 | 31.31 |   | 42.90 | 4.35 | 4.05 | 4.35 | 4.35 | 4.35 | 1.00 | #8 |
| 10 | David BRATT | NIC | 70.54 | 34.14 |   | 38.40 | 4.20 | 3.60 | 3.90 | 3.70 | 3.80 | 2.00 | #2 |
| 11 | Luke CHILCOTT | GILL | 65.93 | 30.13 |   | 36.80 | 3.95 | 3.35 | 3.80 | 3.65 | 3.65 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/01/2009 20:33