| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TI | PF | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Genevieve DEUTCH / Evan ROBERTS | NISA | 26.45 | 15.36 |   | 11.09 | 4.70 | 4.15 | 4.40 | 4.50 | 0.00 | #3 |
| 2 | Danielle BENNETT / Lloyd JONES | NISA | 23.34 | 13.44 |   | 9.90 | 4.15 | 3.75 | 3.95 | 4.00 | 0.00 | #1 |
| 3 | Sarah COWARD / Michael COWARD | CHELM | 21.41 | 12.68 |   | 8.73 | 3.65 | 3.25 | 3.60 | 3.50 | 0.00 | #2 |
| 4 | Charlotte AIKEN / Josh WHIDBORNE | GUILD | 20.09 | 12.30 |   | 7.79 | 3.30 | 3.00 | 2.95 | 3.15 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 16/01/2009 20:33