| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MURR | 58.46 | 30.60 |   | 27.86 | 7.20 | 7.10 | 7.50 | 7.45 | 7.45 | 0.00 | #3 |
| 2 | Phillipa TOWLER-GREEN / Phillip POOLE | STREA | 49.15 | 28.60 |   | 20.55 | 5.35 | 5.10 | 5.75 | 5.40 | 5.50 | 0.00 | #2 |
| 3 | Christina CHITWOOD / Mark HANRETTY | ICESH | 45.52 | 26.50 |   | 19.02 | 5.00 | 4.65 | 5.25 | 5.00 | 5.15 | 0.00 | #5 |
| 4 | Louise WALDEN / Owen EDWARDS | DEES | 43.17 | 26.00 |   | 17.17 | 4.70 | 4.20 | 4.60 | 4.65 | 4.50 | 0.00 | #1 |
| 5 | Melyssa JAMES / Jamie BURNS | NISA | 38.56 | 23.60 |   | 14.96 | 4.05 | 3.95 | 3.90 | 3.95 | 3.85 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 16/01/2009 20:33