| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | ICESH | 38.38 | 22.42 |   | 16.96 | 4.35 | 4.05 | 4.25 | 4.35 | 4.20 | 1.00 | #13 |
| 2 | Charlotte ROBBINS | NISA | 38.26 | 22.90 |   | 15.36 | 3.95 | 3.70 | 3.85 | 3.85 | 3.85 | 0.00 | #2 |
| 3 | Stephanie RIGLEY | NISA | 33.86 | 18.30 |   | 15.56 | 3.90 | 3.70 | 4.00 | 3.80 | 4.05 | 0.00 | #6 |
| 4 | Laura FREEMAN | BAS | 30.66 | 17.70 |   | 12.96 | 3.25 | 3.40 | 3.20 | 3.30 | 3.05 | 0.00 | #1 |
| 5 | Toni MURRAY | HULL | 29.66 | 17.50 |   | 13.16 | 3.35 | 3.00 | 3.40 | 3.35 | 3.35 | 1.00 | #3 |
| 6 | Jodie EASSON | DUNDE | 29.32 | 16.88 |   | 12.44 | 3.15 | 2.85 | 3.20 | 3.20 | 3.15 | 0.00 | #11 |
| 7 | Kirsty RICHARDSON | GUILD | 29.30 | 17.50 |   | 12.80 | 3.45 | 3.00 | 3.15 | 3.25 | 3.15 | 1.00 | #9 |
| 8 | Amanda HUGHES | EK | 27.84 | 15.72 |   | 12.12 | 3.25 | 2.75 | 3.15 | 3.00 | 3.00 | 0.00 | #5 |
| 9 | Laura KEAN | DUNDE | 27.46 | 15.78 |   | 12.68 | 3.25 | 3.00 | 3.20 | 3.10 | 3.30 | 1.00 | #10 |
| 10 | Stephanie SMITH | DUNDE | 27.44 | 14.44 |   | 13.00 | 3.30 | 3.00 | 3.35 | 3.25 | 3.35 | 0.00 | #7 |
| 11 | Kelly HARRISON | HULL | 27.06 | 14.26 |   | 12.80 | 3.55 | 2.90 | 3.15 | 3.15 | 3.25 | 0.00 | #12 |
| 12 | Sarah - Jane SMITH | DUNDE | 26.50 | 15.18 |   | 11.32 | 2.85 | 2.75 | 2.75 | 3.00 | 2.80 | 0.00 | #4 |
| 13 | Jessica ROEBUCK | HULL | 25.60 | 15.40 |   | 10.20 | 2.75 | 2.35 | 2.60 | 2.65 | 2.40 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/01/2009 20:33