| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Harry MATTICK | BRAD | 123.24 | 1 | 1 |
| 2 | Jamie WRIGHT | EK | 106.80 | 3 | 3 |
| 3 | Lawrence EVANS | ICESH | 105.12 | 2 | 4 |
| 4 | Peter-James HALLAM | ICESH | 103.99 | 4 | 2 |
| 5 | Jamie WHITEMAN | NIC | 94.48 | 5 | 5 |
| 6 | Luis DOUGLAS | EK | 92.54 | 6 | 6 |
Last Update: 28/11/2009 20:30