| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Charlotte ROBBINS | NISA | 96.10 | 3 | 1 |
| 2 | Taylor RONALD | OLY | 89.62 | 5 | 3 |
| 3 | Natasha McKAY | COV | 87.75 | 6 | 4 |
| 4 | Stephanie RIGLEY | NISA | 86.97 | 9 | 2 |
| 5 | Katie POWELL | ICESH | 85.73 | 1 | 6 |
| 6 | Toni MURRAY | HULL | 83.51 | 2 | 7 |
| 7 | Kelly HARRISON | HULL | 83.15 | 8 | 5 |
| 8 | Sarah RODGERS | NISA | 79.39 | 4 | 11 |
| 9 | Rowena MACKESSACK-LEITCH | ELG | 76.95 | 7 | 10 |
| 10 | Jodie EASSON | DUNDE | 75.39 | 13 | 8 |
| 11 | Jessica ROEBUCK | HULL | 75.30 | 12 | 9 |
| 12 | Kristie ROBERTSON | DUNDE | 73.44 | 14 | 12 |
| 13 | Amy-Leigh TANNER | NIC | 73.03 | 11 | 14 |
| 14 | Laura FREEMAN | BAS | 71.10 | 10 | 15 |
| 15 | Kirsty RICHARDSON | GUI | 69.08 | 15 | 13 |
| 16 | Sarah - Jane SMITH | DUNDE | 62.94 | 16 | 16 |
Last Update: 28/11/2009 20:30