| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie PARRY-EVANS | NIC | 30.00 | 17.99 | 12.01 | 2.88 | 2.38 | 2.19 | 2.31 | 2.25 | 0.00 | #5 | |
| 2 | Harry ANDREWS | A/PAL | 27.66 | 14.59 | 13.07 | 3.13 | 2.50 | 2.56 | 2.44 | 2.44 | 0.00 | #1 | |
| 3 | James COBBETT | COV | 27.19 | 15.00 | 12.19 | 2.81 | 2.31 | 2.50 | 2.38 | 2.19 | 0.00 | #3 | |
| 4 | Connor WILKINSON | HULL | 24.82 | 14.50 | 10.32 | 2.31 | 1.88 | 2.13 | 2.00 | 2.00 | 0.00 | #4 | |
| 5 | Steven ADCOCK | CHELM | 24.21 | 13.95 | 10.26 | 2.44 | 1.88 | 2.06 | 2.00 | 1.88 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/11/2009 20:30