| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry MATTICK | BRAD | 41.27 | 19.83 | 21.44 | 4.44 | 3.69 | 4.56 | 4.25 | 4.50 | 0.00 | #5 | |
| 2 | Lawrence EVANS | ICESH | 37.27 | 21.82 | 15.45 | 3.75 | 2.88 | 2.94 | 3.00 | 2.88 | 0.00 | #2 | |
| 3 | Jamie WRIGHT | EK | 35.74 | 20.49 | 17.25 | 3.69 | 3.31 | 3.56 | 3.44 | 3.25 | 2.00 | #1 | |
| 4 | Peter-James HALLAM | ICESH | 31.89 | 14.77 | 17.12 | 3.56 | 3.25 | 3.56 | 3.31 | 3.44 | 0.00 | #6 | |
| 5 | Jamie WHITEMAN | NIC | 30.33 | 14.32 | 17.01 | 3.44 | 3.25 | 3.44 | 3.38 | 3.50 | 1.00 | #4 | |
| 6 | Luis DOUGLAS | EK | 30.27 | 15.75 | 14.52 | 3.38 | 2.63 | 2.94 | 2.88 | 2.69 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/11/2009 20:30