| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew PARR | DUNDE | 104.45 | 55.43 | 50.02 | 5.38 | 4.69 | 5.06 | 4.88 | 5.00 | 1.00 | #5 | |
| 2 | David RICHARDSON | NIC | 97.87 | 48.47 | 50.40 | 4.94 | 4.88 | 5.19 | 5.00 | 5.19 | 1.00 | #6 | |
| 3 | Thomas PAULSON | NIC | 95.84 | 44.82 | 51.02 | 5.00 | 4.75 | 5.19 | 5.19 | 5.38 | 0.00 | #4 | |
| 4 | Luke CHILCOTT | GILL | 87.98 | 45.70 | 42.28 | 4.38 | 3.88 | 4.44 | 4.13 | 4.31 | 0.00 | #3 | |
| 5 | Jono Paul PARTRIDGE | L/VAL | 86.89 | 42.51 | 45.38 | 4.75 | 4.25 | 4.69 | 4.56 | 4.44 | 1.00 | #7 | |
| 6 | Phillip HARRIS | COV | 73.84 | 30.56 | 44.28 | 4.56 | 4.44 | 4.38 | 4.38 | 4.38 | 1.00 | #2 | |
| 7 | David BRATT | NIC | 66.07 | 28.43 | 38.64 | 4.19 | 3.56 | 3.88 | 3.88 | 3.81 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/11/2009 20:30