| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katelouise BAGNALL / Rory SHANAHAN | NIC | 13.89 | 17.42 | 10.36 | 4.20 | 3.90 | 4.20 | 4.35 | 0.00 | #3 | |
| 2 | Helen WRAY / Jack FINERTY | SLOUG | 11.33 | 14.64 | 8.01 | 3.25 | 3.05 | 3.30 | 3.25 | 0.00 | #4 | |
| 3 | Annika MACZKA / Henry AIKEN | GUILD | 10.71 | 13.94 | 7.47 | 3.10 | 2.95 | 2.90 | 2.95 | 0.00 | #2 | |
| 4 | Gabriella BATTERSHILL / Josh BOULTON | GUILD | 10.37 | 13.16 | 7.58 | 3.30 | 2.65 | 3.05 | 3.15 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/11/2009 20:30