| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriella BATTERSHILL / Josh BOULTON | GUILD | 30.89 | 21.70 | 9.19 | 3.30 | 2.90 | 3.10 | 3.00 | 2.95 | 0.00 | #1 | |
| 2 | Katelouise BAGNALL / Rory SHANAHAN | NIC | 29.94 | 21.20 | 10.74 | 4.00 | 3.40 | 3.55 | 3.45 | 3.35 | 2.00 | #4 | |
| 3 | Helen WRAY / Jack FINERTY | SLOUG | 29.72 | 22.30 | 9.42 | 3.20 | 2.85 | 3.20 | 3.35 | 3.20 | 2.00 | #3 | |
| 4 | Annika MACZKA / Henry AIKEN | GUILD | 27.59 | 20.20 | 8.39 | 2.90 | 2.70 | 2.85 | 2.80 | 2.70 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 28/11/2009 20:30