| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte AIKEN / Josh WHIDBORNE | DEES | 27.79 | 16.52 | 11.27 | 4.55 | 4.20 | 4.55 | 4.85 | 0.00 | #1 | |
| 2 | Danielle BENNETT / Joseph BUCKLAND | NIC | 26.50 | 15.84 | 10.66 | 4.40 | 4.00 | 4.35 | 4.35 | 0.00 | #4 | |
| 3 | Sarah COWARD / Michael COWARD | L/VAL | 23.66 | 13.88 | 9.78 | 4.10 | 3.45 | 4.15 | 4.05 | 0.00 | #2 | |
| 4 | Sophie JONES / Richard SHARPE | GILL | 19.97 | 11.94 | 8.03 | 3.35 | 3.05 | 3.20 | 3.25 | 0.00 | #3 | |
| 5 | Olivia COLLEY / Michael BARTRAM | DEES | 19.03 | 11.78 | 7.25 | 3.00 | 2.85 | 2.85 | 2.85 | 0.00 | #6 | |
| 6 | Danielle CALTHORPE / Matthew BARLOW | BRAD | 16.22 | 9.96 | 6.26 | 2.70 | 2.30 | 2.50 | 2.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/11/2009 20:30