| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte AIKEN / Josh WHIDBORNE | DEES | 41.98 | 23.20 | 18.78 | 4.75 | 4.75 | 4.90 | 5.15 | 5.15 | 0.00 | #6 | |
| 2 | Danielle BENNETT / Joseph BUCKLAND | NIC | 40.57 | 24.70 | 15.87 | 4.40 | 4.00 | 4.30 | 4.20 | 4.05 | 0.00 | #5 | |
| 3 | Sarah COWARD / Michael COWARD | L/VAL | 36.20 | 21.40 | 14.80 | 4.20 | 3.80 | 4.20 | 4.05 | 3.45 | 0.00 | #3 | |
| 4 | Sophie JONES / Richard SHARPE | GILL | 32.48 | 19.20 | 13.28 | 3.75 | 3.40 | 3.70 | 3.40 | 3.30 | 0.00 | #1 | |
| 5 | Olivia COLLEY / Michael BARTRAM | DEES | 32.13 | 19.50 | 12.63 | 3.20 | 3.00 | 3.35 | 3.60 | 3.50 | 0.00 | #2 | |
| 6 | Danielle CALTHORPE / Matthew BARLOW | BRAD | 31.26 | 19.30 | 11.96 | 3.15 | 2.90 | 3.40 | 3.30 | 3.10 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 28/11/2009 20:30