| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte AIKEN / Josh WHIDBORNE | DEES | 69.89 | 38.30 | 31.59 | 5.25 | 4.90 | 5.40 | 5.50 | 5.55 | 0.00 | #6 | |
| 2 | Danielle BENNETT / Joseph BUCKLAND | NIC | 60.60 | 35.30 | 25.30 | 4.40 | 4.00 | 4.45 | 4.20 | 4.15 | 0.00 | #4 | |
| 3 | Sarah COWARD / Michael COWARD | L/VAL | 53.83 | 30.20 | 24.63 | 4.20 | 3.90 | 4.30 | 4.30 | 3.95 | 1.00 | #5 | |
| 4 | Olivia COLLEY / Michael BARTRAM | DEES | 51.85 | 31.30 | 20.55 | 3.25 | 3.05 | 3.60 | 4.00 | 3.55 | 0.00 | #3 | |
| 5 | Sophie JONES / Richard SHARPE | GILL | 47.62 | 26.40 | 21.22 | 3.65 | 3.35 | 3.80 | 3.55 | 3.45 | 0.00 | #2 | |
| 6 | Danielle CALTHORPE / Matthew BARLOW | BRAD | 45.54 | 29.10 | 17.44 | 3.10 | 2.75 | 2.95 | 3.10 | 2.70 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 28/11/2009 20:30