| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MURR | 37.59 | 19.22 | 18.37 | 7.45 | 7.10 | 7.40 | 7.50 | 0.00 | #3 | |
| 2 | Penny COOMES / Nicholas BUCKLAND | NIC | 30.53 | 16.32 | 14.21 | 5.65 | 5.45 | 5.80 | 5.95 | 0.00 | #5 | |
| 3 | Christina CHITWOOD / Mark HANRETTY | ICESH | 27.14 | 14.26 | 12.88 | 5.30 | 4.85 | 5.15 | 5.35 | 0.00 | #1 | |
| 4 | Louise WALDEN / Owen EDWARDS | DEE | 26.76 | 14.56 | 12.20 | 5.05 | 4.55 | 5.00 | 5.00 | 0.00 | #2 | |
| 5 | Phillipa TOWLER-GREEN / Phillip POOLE | STRE | 26.26 | 13.98 | 12.28 | 5.05 | 4.70 | 4.85 | 5.05 | 0.00 | #4 | |
| 6 | Melyssa JAMES / Jamie BURNS | L/VAL | 22.60 | 12.30 | 10.30 | 4.25 | 3.95 | 4.10 | 4.20 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 28/11/2009 20:30