| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sinead KERR / John KERR | MURR | 59.51 | 30.00 | 29.51 | 7.70 | 7.45 | 7.90 | 7.75 | 8.00 | 0.00 | #1 | |
| 2 | Penny COOMES / Nicholas BUCKLAND | NIC | 51.07 | 27.80 | 23.27 | 5.95 | 5.85 | 6.20 | 6.35 | 6.30 | 0.00 | #6 | |
| 3 | Phillipa TOWLER-GREEN / Phillip POOLE | STRE | 48.95 | 28.20 | 20.75 | 5.55 | 5.20 | 5.60 | 5.40 | 5.55 | 0.00 | #2 | |
| 4 | Christina CHITWOOD / Mark HANRETTY | ICESH | 48.87 | 27.50 | 21.37 | 5.70 | 5.40 | 5.65 | 5.75 | 5.65 | 0.00 | #3 | |
| 5 | Louise WALDEN / Owen EDWARDS | DEE | 44.26 | 24.10 | 20.16 | 5.30 | 5.20 | 5.45 | 5.40 | 5.25 | 0.00 | #4 | |
| 6 | Melyssa JAMES / Jamie BURNS | L/VAL | 43.89 | 25.90 | 17.99 | 4.65 | 4.45 | 4.90 | 4.70 | 4.95 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 28/11/2009 20:30