| No. | Name | Nat. |
|---|---|---|
| 1 | Annabel COLENUTT | BAS |
| 2 | Laura FREEMAN | BAS |
| 3 | Jane FAUX | CHELM |
| 4 | Sasha LANSER | COV |
| 5 | Katie POWELL | DEESI |
| 6 | Helen CLARK | DUNDE |
| 7 | Marissa HENDERSON | DUNDE |
| 8 | Laura KEAN | DUNDE |
| 9 | Natasha McKAY | DUNDE |
| 10 | Phillipa Christie PICKARD | DUNDE |
| 11 | Karly ROBERTSON | DUNDE |
| 12 | Kirsty RICHARDSON | GUI |
| 13 | Rachael POWELL | GUILD |
| 14 | Alisha ANNANDALE | HULL |
| 15 | Kelly HARRISON | HULL |
| 16 | Toni MURRAY | HULL |
| 17 | Jessica ROEBUCK | HULL |
| 18 | Karla QUINN | ICES |
| 19 | Amy TANNER | NIC |
| 20 | Amber Cassie BLEASE | STREA |
| 21 | Sophie WATSON | WH/BA |
Last Update: 01/09/2007 21:00