| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Taylor RONALD | OLYMP | 73.62 | 1 | 1 |
| 2 | Shelley THOMSON | MAG | 72.78 | 2 | 2 |
| 3 | Sophie KENT | ICESH | 69.20 | 4 | 3 |
| 4 | Anastasia VINNIKOVA | COVEN | 66.84 | 5 | 5 |
| 5 | Lauren FENTON | COVEN | 66.67 | 3 | 7 |
| 6 | Rowena MACKESSACK-LEITCH | ELGIN | 65.70 | 7 | 6 |
| 7 | Daisy LLOYD-HAZLEGREAVES | BLACK | 63.97 | 6 | 8 |
| 8 | Sarah Jane SMITH | ELGIN | 63.40 | 15 | 4 |
| 9 | Sasha CROMPTON | COVEN | 58.18 | 12 | 9 |
| 10 | Jordan BONELLO | SWIND | 57.74 | 10 | 10 |
| 11 | Carys BIRSE | DUNDE | 56.01 | 19 | 11 |
| 12 | Lauren MACKESSACK-LEITCH | ELGIN | 54.31 | 22 | 12 |
| 13 | Ellie UPTON | HULL | 53.54 | 9 | 16 |
| 14 | Jodie TATE | AUCH | 53.39 | 14 | 14 |
| 15 | Ashley WATERHOUSE | DEESI | 53.34 | 16 | 15 |
| 16 | Frances HOWELL | GUILD | 52.37 | 25 | 13 |
| 17 | Jeniffer REYNOLDS | DEESI | 51.79 | 17 | 18 |
| 18 | Bethany POWELL | DEESI | 50.06 | 21 | 17 |
| 19 | Isabella LARKIN | SWIND | 49.96 | 18 | 21 |
| 20 | Sarah RODGERS | OLYMP | 49.53 | 13 | 22 |
| 21 | Rachael BARLEY | ICESH | 49.08 | 23 | 19 |
| 22 | Lucy-Anne WALKER | BAS | 48.92 | 20 | 20 |
| 23 | Catherine CLEMENT | CHELM | 48.90 | 8 | 25 |
| 24 | Lorna Jade SKIPPER | NIC | 47.03 | 11 | 26 |
| 25 | Chloe Jade WALKER | DEESI | 44.31 | 26 | 23 |
| 26 | April HUNTER | PAI | 43.14 | 27 | 24 |
| 27 | Alice Emily GRIBBLE | GUILD | 39.91 | 24 | 27 |
Last Update: 23/11/2007 17:24