| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Rhys WHITEMAN | NIC | 39.99 | 18.49 |   | 21.50 | 2.20 | 2.20 | 2.05 | 2.25 | 2.05 | 0.00 | #4 |
| 2 | Peter-James HALLAM | ICESH | 36.34 | 16.24 |   | 21.10 | 2.35 | 2.05 | 2.10 | 2.05 | 2.00 | 1.00 | #3 |
| 3 | Luis DOUGLAS | EK | 36.22 | 18.22 |   | 19.00 | 2.20 | 1.75 | 1.90 | 1.90 | 1.75 | 1.00 | #1 |
| 4 | Andrew WILLIAMSON | DUNDO | 26.56 | 13.36 |   | 13.20 | 1.60 | 1.25 | 1.45 | 1.10 | 1.20 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2007 17:24