| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie POWELL | DEESI | 37.92 | 22.88 |   | 15.04 | 3.95 | 3.60 | 3.85 | 3.70 | 3.70 | 0.00 | #7 |
| 2 | Amy TANNER | NIC | 36.10 | 21.18 |   | 14.92 | 3.90 | 3.65 | 3.75 | 3.70 | 3.65 | 0.00 | #2 |
| 3 | Stephanie SMITH | DUNDE | 30.56 | 17.72 |   | 13.84 | 3.60 | 3.20 | 3.50 | 3.45 | 3.55 | 1.00 | #11 |
| 4 | Marissa HENDERSON | DUNDE | 30.22 | 17.46 |   | 12.76 | 3.45 | 3.15 | 3.15 | 3.20 | 3.00 | 0.00 | #14 |
| 5 | Jessica ROEBUCK | HULL | 29.04 | 17.20 |   | 11.84 | 3.20 | 2.85 | 3.00 | 2.95 | 2.80 | 0.00 | #17 |
| 6 | Toni MURRAY | HULL | 28.06 | 17.58 |   | 11.48 | 3.00 | 2.65 | 2.85 | 3.00 | 2.85 | 1.00 | #13 |
| 7 | Laura FREEMAN | BAS | 27.94 | 17.54 |   | 10.40 | 2.80 | 2.55 | 2.65 | 2.55 | 2.45 | 0.00 | #19 |
| 8 | Jodie EASSON | DUNDE | 27.84 | 16.04 |   | 11.80 | 3.10 | 3.00 | 2.95 | 2.90 | 2.80 | 0.00 | #8 |
| 9 | Annabel COLENUTT | BAS | 27.28 | 15.08 |   | 12.20 | 3.15 | 2.95 | 3.05 | 3.05 | 3.05 | 0.00 | #6 |
| 10 | Alisha ANNANDALE | HULL | 26.44 | 14.28 |   | 12.16 | 3.10 | 2.90 | 3.05 | 3.00 | 3.15 | 0.00 | #16 |
| 11 | Helen CLARK | DUNDE | 26.26 | 16.02 |   | 10.24 | 2.95 | 2.45 | 2.45 | 2.60 | 2.35 | 0.00 | #20 |
| 12 | Kirsten FERGUSON | EK | 26.20 | 14.72 |   | 11.48 | 2.95 | 2.75 | 2.80 | 2.90 | 2.95 | 0.00 | #9 |
| 13 | Natasha McKAY | DUNDE | 25.86 | 13.94 |   | 11.92 | 3.10 | 2.85 | 2.95 | 3.05 | 2.95 | 0.00 | #24 |
| 14 | Katie LAWRENCE | SOLIH | 25.64 | 14.72 |   | 10.92 | 2.90 | 2.60 | 2.75 | 2.80 | 2.60 | 0.00 | #1 |
| 15 | Kirsty RICHARDSON | GUILD | 25.58 | 16.34 |   | 11.24 | 3.00 | 2.80 | 2.75 | 2.80 | 2.70 | 2.00 | #15 |
| 16 | Amanda HUGHES | EK | 25.30 | 14.06 |   | 11.24 | 3.00 | 2.70 | 2.75 | 2.90 | 2.70 | 0.00 | #21 |
| 17 | Charlotte KENNEDY | SOLIH | 24.80 | 13.32 |   | 11.48 | 2.95 | 2.70 | 2.95 | 2.80 | 2.95 | 0.00 | #4 |
| 18 | Kayleigh MUNRO | MURR | 22.68 | 12.24 |   | 11.44 | 3.00 | 3.00 | 2.80 | 2.85 | 2.65 | 1.00 | #18 |
| 19 | Mhairi MORRISON | EK | 19.70 | 11.94 |   | 8.76 | 2.35 | 2.10 | 2.30 | 2.25 | 1.95 | 1.00 | #10 |
| 20 | Jessica HOBDAY | COV | 19.50 | 11.62 |   | 8.88 | 2.30 | 2.05 | 2.20 | 2.20 | 2.35 | 1.00 | #23 |
| 21 | Amy-beth COWAN | AUCH | 19.00 | 10.00 |   | 9.00 | 2.40 | 2.15 | 2.25 | 2.30 | 2.15 | 0.00 | #12 |
| 22 | Bethany WILDE | ROMFO | 14.80 | 8.36 |   | 7.44 | 1.95 | 1.90 | 1.75 | 2.00 | 1.70 | 1.00 | #25 |
| 23 | Jane FAUX | CHELM | 14.60 | 7.48 |   | 8.12 | 2.25 | 1.90 | 2.00 | 2.10 | 1.90 | 1.00 | #3 |
| 24 | Rachael POWELL | GUILD | 14.38 | 7.86 |   | 7.52 | 1.85 | 1.70 | 1.85 | 2.10 | 1.90 | 1.00 | #5 |
| 25 | Amy IRWIN | DUNDO | 10.96 | 4.76 |   | 8.20 | 2.20 | 2.00 | 2.00 | 2.15 | 1.90 | 2.00 | #22 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2007 17:24