| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy TANNER | NIC | 63.09 | 30.57 |   | 33.52 | 4.40 | 4.15 | 4.15 | 4.25 | 4.00 | 1.00 | #20 |
| 2 | Katie POWELL | DEESI | 62.49 | 30.33 |   | 34.16 | 4.55 | 4.05 | 4.25 | 4.30 | 4.20 | 2.00 | #19 |
| 3 | Toni MURRAY | HULL | 61.91 | 31.59 |   | 30.32 | 3.90 | 3.70 | 3.80 | 3.80 | 3.75 | 0.00 | #22 |
| 4 | Marissa HENDERSON | DUNDE | 56.51 | 28.75 |   | 27.76 | 3.80 | 3.20 | 3.60 | 3.35 | 3.40 | 0.00 | #21 |
| 5 | Laura FREEMAN | BAS | 52.93 | 27.05 |   | 26.88 | 3.65 | 3.25 | 3.45 | 3.30 | 3.15 | 1.00 | #15 |
| 6 | Jodie EASSON | DUNDE | 52.66 | 24.74 |   | 27.92 | 3.70 | 3.40 | 3.45 | 3.45 | 3.45 | 0.00 | #16 |
| 7 | Jessica ROEBUCK | HULL | 52.55 | 25.91 |   | 26.64 | 3.60 | 3.35 | 3.30 | 3.30 | 3.10 | 0.00 | #24 |
| 8 | Stephanie SMITH | DUNDE | 51.77 | 24.69 |   | 28.08 | 3.75 | 3.30 | 3.55 | 3.40 | 3.55 | 1.00 | #23 |
| 9 | Charlotte KENNEDY | SOLIH | 50.98 | 23.22 |   | 27.76 | 3.55 | 3.45 | 3.55 | 3.30 | 3.50 | 0.00 | #10 |
| 10 | Alisha ANNANDALE | HULL | 49.49 | 23.05 |   | 27.44 | 3.65 | 3.35 | 3.30 | 3.45 | 3.40 | 1.00 | #18 |
| 11 | Katie LAWRENCE | SOLIH | 49.06 | 23.06 |   | 26.00 | 3.40 | 3.20 | 3.25 | 3.25 | 3.15 | 0.00 | #11 |
| 12 | Annabel COLENUTT | BAS | 47.53 | 22.69 |   | 25.84 | 3.60 | 3.10 | 3.15 | 3.25 | 3.05 | 1.00 | #14 |
| 13 | Kayleigh MUNRO | MURR | 46.74 | 23.46 |   | 23.28 | 3.20 | 2.90 | 2.85 | 2.85 | 2.75 | 0.00 | #8 |
| 14 | Kirsty RICHARDSON | GUILD | 45.18 | 22.74 |   | 23.44 | 3.35 | 2.80 | 2.95 | 2.90 | 2.65 | 1.00 | #12 |
| 15 | Kirsten FERGUSON | EK | 44.84 | 21.48 |   | 23.36 | 3.20 | 2.85 | 3.00 | 2.75 | 2.80 | 0.00 | #13 |
| 16 | Natasha McKAY | DUNDE | 44.69 | 19.65 |   | 25.04 | 3.40 | 3.15 | 3.10 | 3.05 | 2.95 | 0.00 | #7 |
| 17 | Helen CLARK | DUNDE | 44.36 | 24.08 |   | 21.28 | 3.10 | 2.50 | 2.60 | 2.65 | 2.45 | 1.00 | #17 |
| 18 | Amy-beth COWAN | AUCH | 42.53 | 23.61 |   | 19.92 | 2.80 | 2.40 | 2.55 | 2.45 | 2.25 | 1.00 | #3 |
| 19 | Mhairi MORRISON | EK | 40.51 | 22.51 |   | 20.00 | 2.80 | 2.35 | 2.60 | 2.40 | 2.35 | 2.00 | #5 |
| 20 | Jessica HOBDAY | COV | 27.74 | 14.86 |   | 16.88 | 2.35 | 2.00 | 2.10 | 2.20 | 1.90 | 4.00 | #1 |
| 21 | Amy IRWIN | DUNDO | 27.46 | 12.10 |   | 17.36 | 2.45 | 2.05 | 2.10 | 2.15 | 2.10 | 2.00 | #4 |
| 22 | Rachael POWELL | GUILD | 24.81 | 14.41 |   | 14.40 | 1.95 | 1.85 | 1.75 | 1.70 | 1.75 | 4.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2007 17:24