| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason BOWMAN | MURR | 35.03 | 17.08 |   | 17.95 | 3.60 | 3.25 | 3.70 | 3.60 | 3.80 | 0.00 | #8 |
| 2 | Phillip HARRIS | BLACK | 30.49 | 14.84 |   | 15.65 | 3.55 | 2.85 | 3.20 | 3.05 | 3.00 | 0.00 | #6 |
| 3 | Lawrence EVANS | BLACK | 27.30 | 14.40 |   | 14.90 | 3.25 | 2.90 | 3.05 | 3.00 | 2.70 | 2.00 | #5 |
| 4 | Jamie WRIGHT | EK | 25.39 | 13.94 |   | 11.45 | 2.30 | 2.05 | 2.35 | 2.30 | 2.45 | 0.00 | #3 |
| 5 | Harry MATTICK | BRAD | 25.34 | 9.54 |   | 15.80 | 3.35 | 3.00 | 3.20 | 3.15 | 3.10 | 0.00 | #9 |
| 6 | Christopher SMART | STREA | 21.01 | 11.26 |   | 10.75 | 2.60 | 2.00 | 2.05 | 2.10 | 2.00 | 1.00 | #10 |
| 7 | Steven WHITE | CHELM | 20.75 | 8.20 |   | 12.55 | 2.70 | 2.35 | 2.50 | 2.50 | 2.50 | 0.00 | #7 |
| 8 | Benjamin McNULTY | DEES | 20.38 | 10.28 |   | 10.10 | 2.25 | 1.85 | 1.95 | 2.00 | 2.05 | 0.00 | #2 |
| 9 | Mark FROST | DUNDE | 19.48 | 9.88 |   | 10.60 | 2.35 | 2.05 | 2.15 | 2.15 | 1.90 | 1.00 | #1 |
| 10 | Matthew KERSHAW | BAS | 17.52 | 8.12 |   | 10.40 | 2.20 | 2.05 | 1.95 | 2.20 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 23/11/2007 17:24